Trends as of 05/09/2010 at 08:50
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 14.9 | 3.7 | 3.7 | E | 79 | 1017.4 | 0.0 |
| 5 minutes ago | 14.8 | 1.9 | 1.9 | ESE | 79 | 1017.5 | 0.0 |
| 10 minutes ago | 14.7 | 3.7 | 3.7 | E | 79 | 1017.4 | 0.0 |
| 15 minutes ago | 14.9 | 5.6 | 5.6 | ENE | 79 | 1017.4 | 0.0 |
| 20 minutes ago | 14.9 | 5.6 | 5.6 | ESE | 79 | 1017.3 | 0.0 |
| 30 minutes ago | 14.3 | 5.6 | 5.6 | SSE | 82 | 1017.5 | 0.0 |
| 45 minutes ago | 12.9 | 0.0 | 0.0 | SSE | 87 | 1017.7 | 0.0 |
| 60 minutes ago | 11.5 | 3.7 | 5.6 | S | 89 | 1017.5 | 0.0 |
| 75 minutes ago | 10.7 | 0.0 | 3.7 | SSW | 91 | 1017.7 | 0.0 |
| 90 minutes ago | 10.1 | 1.9 | 1.9 | S | 90 | 1017.6 | 0.0 |
| 105 minutes ago | 9.9 | 0.0 | 1.9 | S | 90 | 1017.4 | 0.0 |
| 120 minutes ago | 9.9 | 1.9 | 1.9 | SW | 90 | 1017.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 28/08/2010 00:18 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 407.3 mm ( 94 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.9 °C at 08:29 | Max > 30 °C | 0 days |
| Yest. | 22.4 °C at 15:38 | Max > 25 °C | 0 days |
| Month | 22.9 °C on 03/09/2010 | Warmest day | 18.5 °C on 04/09/2010 |
| Year | 42.6 °C on 08/07/2010 | Warmest night | 14.4 °C on 05/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8 °C at 06:30 | Min < 0 °C | 0 days |
| Yest. | 9.3 °C at 06:30 | Min < -15 °C | 0 days |
| Month | 7.8 °C on 01/09/2010 | Coldest day | 15.6 °C on 01/09/2010 |
| Year | -9.8 °C on 12/03/2010 | Coldest night | 11.2 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1017.9 hPa at 00:00 | Today | 9.6 °C at 06:10 |
| Yest. | 1018.3 hPa at 10:51 | Yest. | 8.6 °C at 06:56 |
| Month | 1019.8 hPa on 01/09/2010 | Month | 7.7 °C on 01/09/2010 |
| Year | 1030.7 hPa on 26/01/2010 | Year | -15.3 °C on 11/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.6 km/h E | |
| Gust | 5.8 km/h E | |
| Gust/hr | 7.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 7.2 km/h SSE at 08:09 | |
| Yest. | 17.6 km/h at 15:48 | |
| Month | 24.4 km/h on 01/09/2010 | |
| Year | 93.8 km/h on 20/07/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.2 km/h SSE at 08:10 | |
| Yest. | 17.6 km/h at 15:50 | |
| Month | 24.4 km/h on 01/09/2010 | |
| Year | 93.8 km/h on 20/07/2010 | |
| WIND RUN | ||
| Today | 25.59 km | |
| Month | 450.54 km | |
| Year | 38452.31 km | |


